
Map: China earthquake disaster zone EASTERN SICHUAN, CHINA
Estimated Population Exposed to Earthquake Shaking
| Est. Modified Mercalli Intensity |
Est. Population Exposure (k = x1000) |
Perceived Shaking | Potential Structure Damage | |
|---|---|---|---|---|
| Resistant | Vulnerable | |||
| X | 610k | Extreme | V. Heavy | V. Heavy |
| IX | 707k | Violent | Heavy | V. Heavy |
| VIII | 3,897k | Severe | Moderate/Heavy | Heavy |
| VII | 12,673k | Very Strong | Moderate | Moderate/Heavy |
| VI | 15,400k | Strong | Light | Moderate |
| V | 89,143k | Moderate | V. Light | Light |
| IV | 188,523k* | Light | None | None |
| II-III | –* | Weak | None | None |
*Estimated exposure only includes population within the map area.
Population Exposure
Population per ˜1 square km from Landscan 2005
Selected City Exposure
| MMI | City | Population |
|---|---|---|
| VIII | Jiangyou | 127k |
| VIII | Tianpeng | 60k |
| VII | Deyang | 152k |
| VII | Linqiong | 55k |
| VII | Chengdu | 3950k |
| VII | Mianyang | 264k |
| VII | Guangyuan | 213k |
| V | Nanchong | 7150k |
| V | Chongqing | 3967k |
| V | Lanzhou | 3200k |
| IV | Shiyan | 3460k |
Shaking Intensity
MMI
Overall, structures in this region are vulnerable to earthquake shaking, though some resistant structures exist. A magnitude 6.4 earthquake struck the Sichuan, China region on August 23, 1976 (UTC), with estimated population exposures of 1,500 at intensity IX or greater and 5,700 at intensity VIII, resulting in 41 deaths. Additionally, a magnitude 7.3 struck this region in 1933 killing 6,800 people. Recent earthquakes in this area have also triggered landslide hazards that have contributed to losses. Users should consider the preliminary nature of this information and check for updates as additional data becomes available.
Stumble it!
Be First To Comment
Leave Your Comments Below